Small town charm, modern updates, and room to grow. Welcome to New Hamburg! Situated on a spacious corner lot, this freshly updated 3 bedroom, 3 bathroom home offers the space and comfort you've been searching for. Inside, you'll find new flooring throughout, fresh paint, new windows, a new patio door, and new appliances. Beyond the home, discover what makes New Hamburg so special. From the fall fair and beloved duck races to local shops, restaurants, parks, and schools, this is a community where putting down roots just feels right. A move in ready home, a little extra breathing room, and a lifestyle worth getting excited about. Welcome home!
| MLS # | 40877775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 10 |
| Listing Provided By | Real Broker Ontario Ltd. | Kaitlin Zimmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,109 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 3 |
| Acreage | 0.10 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Campground, Corner Lot, City Lot, Near Golf Course, Highway Access, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Access to Water, Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4870 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 2E2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | Waterloo-Oxford D.S.S 9-12 |
| Elementary School | Forest Glen Public School K-8, H |
| High School | Waterloo-Oxford D.S.S 9-12 |
| Listing VS Median (in 660 New Hamburg) | |
Price: $579,000 low | high Med: $640,000 sqft: 1,109 low | high Med: 1,440 $ / sqft: $522 low | high Med: $444 On site: 10 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | New Hamburg |
| Postal Code | N3A 2E2 |
| Area | 6 Wilmot Township |
| Subarea | 660 New Hamburg |
| Community Name | 660 New Hamburg |
| School District | Waterloo-Oxford D.S.S 9-12 |
| Elementary School | Forest Glen Public School K-8, H |
| High School | Waterloo-Oxford D.S.S 9-12 |
| Listing VS Median (in 660 New Hamburg) | |
Price: $579,000 low | high Med: $640,000 sqft: 1,109 low | high Med: 1,440 $ / sqft: $522 low | high Med: $444 On site: 10 low | high Med: 47 | |