Updated 4 bedroom, 3 bathroom home in a quiet and friendly neighbourhood. The home features an open-concept kitchen, living and dining area, alongside a quintessential sunroom that looks out into the generously sized fenced backyard. The finished lower level has a generous family room/recreation room with a gas fireplace, fourth bedroom, 2pc bathroom with room for a shower, laundry, walkout into the garage with plenty of storage and potential for an in-law suite. Aluminum and brick exterior and municipal services provide low-maintenance and added convenience. A stroll away is Hunter's Bay Trail for walking and cycling, along with Avery Beach offering a dock and boat launch access to Lake Vernon with 60 km's of boating and boat access to downtown Huntsville. Wonderful community for families and retirees with quiet streets, you won't feel like you're so close to downtown Huntsville. The open concept main level with updated kitchen accompanies 3 sunlit main level bedrooms, and the primary bedroom featuring 3pc ensuite. Setback nicely from the road with paved driveway. This well maintained home is move in ready! There is leaf gutter protection istalled on the house.
| MLS # | X14107614 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X14107614 557508 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3704.06 |
|---|---|
| Tax Legal Description | PCL 142-1 SEC M528; LT 142 PL M528 HUNTSVILLE; HUNTSVILLE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 1V8 |
| Area | Huntsville |
| Listing VS Median (in P1H 1V8) | |
Price: $689,500 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 1V8 |
| Area | Huntsville |
| Listing VS Median (in P1H 1V8) | |
Price: $689,500 low | high Med: $0 On site: 31 low | high Med: | |