Two homes in one in Maple Leaf. This updated detached bungalow on a 40 x 120 ft lot pairs a bright 3-bedroom main floor with a separate-entrance 2-bedroom lower level, fully renovated in 2024. Live upstairs and let the rent help carry the mortgage, or give extended family their own space. The main floor has a sun-filled living room, fresh paint, 3 generous bedrooms, a renovated bathroom (2024) and a crisp white kitchen with a new stove and oven (2024). The lower level has its own kitchen, living room, 2 bedrooms, 3-pc bath, laundry and separate side entrance. The big-ticket items are done: triple-pane windows and new front door (2025), furnace and central air (2024), owned hot water tank (2024) with no rentals, sewer backup valve (2024), and new eavestroughs and a rebuilt chimney (2026). Outside, a long private driveway, a deep backyard and refreshed curb appeal. Steps to TTC, Humber River Hospital, schools, parks and St. Fidelis Church, with quick access to Hwy 401/400, Yorkdale Mall and downtown. Move-in ready for first-time buyers, investors and downsizers alike.
| MLS # | W14178854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | RIGHT AT HOME REALTY | W14178854 062200 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Accessory Apartment, Carpet Free, Water Meter, Water Heater Owned |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Topography | Flat |
| Construction Materials | Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4351 |
|---|---|
| Tax Legal Description | PT LT 34 PL 3192 NORTH YORK AS IN TB477804; TORONTO (N YORK) CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6L 2C3 |
| Area | Maple Leaf |
| Listing VS Median (in M6L 2C3) | |
Price: $849,900 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6L 2C3 |
| Area | Maple Leaf |
| Listing VS Median (in M6L 2C3) | |
Price: $849,900 low | high Med: $0 On site: 8 low | high Med: | |