Vacant residential land not on water
| MLS # | X12921412 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 241 |
| Listing Provided By | CENTURY 21 HERITAGE GROUP LTD., BROKERAGE | X12921412 470900 |
| Acreage | 0.47 |
|---|---|
| Water Front | None |
| Roof | Not Applicable |
|---|---|
| Foundation Details | Not Applicable |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 898.59 |
|---|---|
| Tax Legal Description | FIRSTLY: PT LT 29 CON 3 ERNESTOWN AS IN LA59624; LOYALIST; SECONDLY: PT LT 29 CON 3 ERNESTOWN PT 3 29R8312; LOYALIST. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Loyalist |
| Postal Code | K0H 1G0 |
| Area | 64 Lennox and Addington South |
| Listing VS Median (in K0H 1G0) | |
Price: $250,000 low | high Med: $1,049,000 On site: 241 low | high Med: 120 | |
| Province | ON |
|---|---|
| County | Lennox & Addington |
| City | Loyalist |
| Postal Code | K0H 1G0 |
| Area | 64 Lennox and Addington South |
| Listing VS Median (in K0H 1G0) | |
Price: $250,000 low | high Med: $1,049,000 On site: 241 low | high Med: 120 | |