SMART VALUE. MOVE-IN READY. UNBEATABLE LOCATION.Welcome to this exceptionally functional 2+Den, 2-Full-Bath suite at Vogue Condos in the heart of Yonge & Finch. Designed with zero wasted space, the layout offers comfortable everyday living with a versatile den enclosed by separate sliding doors - perfect for a private home office, study or second bedroom. Renovated kitchen, bathrooms, den, new dishwasher, new blinds (2022), new washer (2023) fresh paint (2026), and laminate flooring throughout make this home truly move-in ready. Includes 1 parking, 1 locker and an open balcony. Live steps from Finch Subway Station, GO Transit, YRT and VIVA, with a 99% Walk Score and an exceptional selection of restaurants, shops, parks and top schools at your doorstep. Enjoy the family-friendly amenities at Vogue Condos, including 24-hour concierge, indoor pool, gym, kids' playroom, party/meeting room and ample visitor parking. A rare opportunity to enjoy the ideal combination of space, functionality, convenience and move-in readiness in one of North York's most connected locations.
| MLS # | C13817592 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Vogue Condominiums |
| HOA Dues | $1,196 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C13817592 572000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Clear, City |
| Interior Features | Other, Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| View | Clear, City |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Security Guard, Security System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 2723.96 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 4J4 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 4J4) | |
Price: $599,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C14 |
| Postal Code | M2M 4J4 |
| Area | Newtonbrook East |
| Listing VS Median (in M2M 4J4) | |
Price: $599,000 low | high Med: $0 On site: 59 low | high Med: | |