New ListingWelcome to 6482 Murray Street in Niagara Falls' Dorchester neighbourhood. This detached 1.5-storey home offers over 1,500 sq ft of above-grade living space, more room than you'll often find at this price, plus 3 bedrooms and 2 full bathrooms on a large 40 x 131 ft lot. The main-floor primary bedroom enjoys ensuite privilege to a renovated 4-piece bathroom, ideal for anyone who wants one-level living. The main floor has been refreshed with vinyl plank flooring, fresh paint and updated light fixtures, and the kitchen opens to a bright dining area with windows on three sides. Upstairs you'll find two more bedrooms and a second 4-piece bathroom, ready for your finishing touches. Newer furnace and central air. The full unfinished basement holds the laundry and offers plenty of storage. Outside, enjoy a covered front porch, a private driveway and a deep, fenced backyard with room to garden, play or relax. A great opportunity for first-time buyers, downsizers or anyone ready to add their own style.
| MLS # | X14187002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X14187002 322308 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Level |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2850 |
|---|---|
| Tax Legal Description | LT 409 PL 40 STAMFORD; NIAGARA FALLS |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 2K7 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 2K7) | |
Price: $399,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 2K7 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 2K7) | |
Price: $399,900 low | high Med: $0 On site: 4 low | high Med: | |