Absolutely stunning. This seasonal unit has everything you can think of and more. From the top with the high and detailed ceiling to the very bottom where there is a cement pad and extra storage. Inside the beautiful kitchen has a large island and quartz counters. Lots of storage through out the home and even more outside in the shed. This home backs right onto the woods to the lake, you have your own private path to the water. Check out the photos!
| MLS # | X12999914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 221 |
| Listing Provided By | Your Hometown Realty Ltd | X12999914 560900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Pool | Yes |
| Acreage | 0.07 |
| Property View | Trees, Woods |
| Interior Features | Countertop Range |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Seasonal Living, Backs On Green Belt, Porch, Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 419.59 |
|---|---|
| Tax Legal Description | Leased Lot 613 Phase 1 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W5 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W5) | |
Price: $260,000 low | high Med: $8,500,000 On site: 221 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1M 2W5 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1M 2W5) | |
Price: $260,000 low | high Med: $8,500,000 On site: 221 low | high Med: 10 | |