Welcome to 608 Hickory Beach Rd, nestled in the peaceful Hickory Beach community of Kawartha Lakes, just a short walk from the lake. This inviting home offers a spacious and versatile layout, ideal for year-round living or a relaxing country retreat.The main floor features 3 comfortable bedrooms, including one with a window A/C unit, a bright family room highlighted by an oversized window, and a separate living room with a large window and walkout to the backyard. A convenient 2-in-1 washer and dryer and newly installed thermostats add to the comfort and functionality of the home.The recently finished basement significantly expands the living space and features modern pot lights throughout, a kitchenette, a 4-piece bathroom, its own separate washer and dryer, and convenient walkout access through the garage-offering excellent flexibility for extended family or guests.Outside, enjoy a large private backyard and spacious deck, perfect for summer barbecues, entertaining, or simply relaxing in the peaceful surroundings. With the lake within walking distance and plenty of outdoor space to enjoy, this home offers a wonderful opportunity to experience the laid-back Kawartha Lakes lifestyle.
| MLS # | X13881500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 36 |
| Listing Provided By | ROYAL TEAM REALTY INC. | X13881500 239800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.34 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Aluminum Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2175 |
|---|---|
| Tax Legal Description | Pt Lt 13 Con 1 Verulam As In R234672 Kawartha Lake |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Verulam |
| Listing VS Median (in K0M 1N0) | |
Price: $549,000 low | high Med: $674,450 On site: 36 low | high Med: 165 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1N0 |
| Area | Verulam |
| Listing VS Median (in K0M 1N0) | |
Price: $549,000 low | high Med: $674,450 On site: 36 low | high Med: 165 | |