New ListingWelcome to this inviting 1.5 storey home offering comfort, character, and plenty of potential! Featuring 3 bedrooms, 1 bathroom, a spacious living room, separate dining room, and functional kitchen, this home is an excellent opportunity for first-time home buyers looking to get into the market or anyone seeking a property to make their own. Enjoy the added living space with a large enclosed front porch, along with two enclosed rear porches offering flexibility for additional storage or seasonal enjoyment. The fully fenced backyard provides a great space for relaxing, entertaining, or enjoying time outdoors. An unfinished basement offers additional storage and future possibilities. Conveniently located close to schools, parks, public transportation, shopping, and everyday amenities, with easy access to the QEW for commuters. Vacant and ready for immediate occupancy! Don't miss this wonderful opportunity to own a home in a great location and make it your own!
| MLS # | X14194656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX DYNAMICS REALTY | X14194656 314902 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2378.49 |
|---|---|
| Tax Legal Description | Part Lot 24 Plan 49 Stamford, Part 1 59R16720 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 5J9 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 5J9) | |
Price: $379,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2G 5J9 |
| Area | 216 Dorchester |
| Listing VS Median (in L2G 5J9) | |
Price: $379,000 low | high Med: $0 On site: 2 low | high Med: | |