New ListingWelcome to this beautifully maintained, original-owner home nestled in a desirable, family-friendly Bowmanville neighbourhood! Offering 1,907 sq. ft. of thoughtfully designed living space, this charming 4-bedroom home reflects true pride of ownership throughout. Featuring hardwood flooring, an elegant oak staircase, and a warm, inviting family room complete with a classic wood-burning fireplace, this home offers the perfect blend of comfort and timeless appeal. The spacious primary bedroom provides a private retreat with its own ensuite bathroom and walk-in closet. Step outside to a quaint, manageable backyard, ideal for relaxing, entertaining, or enjoying quiet summer evenings. Additional highlights include a double-car garage and a brand-new furnace installed in November 2026. Conveniently located near schools and neighbourhood amenities, this well-cared-for home presents a wonderful opportunity for families looking to settle into an established community. **Vacant and move-in ready, with flexible or quick closing available!**
| MLS # | E14199528 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E14199528 089804 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.13 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5187 |
|---|---|
| Tax Legal Description | PCL 74-1 SEC 10M835; LT 74 PL 10M835; S/T NL30699 ; CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4N8 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4N8) | |
Price: $750,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4N8 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4N8) | |
Price: $750,000 low | high Med: $0 On site: 1 low | high Med: | |