Prime Waterfront on Chandos Lake! 210ft of owned shoreline and 1.124 acres of wooded privacy, boasting rippling sandy beach frontage that wades into deep, clean water for great swimming, fishing and boating on beautiful Chandos Lake. Excellent footprint at water's edge surrounded by wooded privacy that feels like your own private point, plus great dry boathouse by the dock. 3 season cottage with 3 bedrooms and 2 full bathrooms, including a 3-piece ensuite in the primary bedroom, plus a screened-in porch and a cozy woodstove in the open-concept, lakeview living room. Watch the sunrise off the dock & lakeside decks, and watch the sunset light up the lake from your private wooded point along the peninsula of South Bay. Excellent privacy off the long, wooded driveway set on a year-round municipally maintained road with curbside collection, just 15 mins to amenities of Apsley. Prime waterfront lot on desirable Chandos Lake!
| MLS # | X14173918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | Ball Real Estate Inc. | X14173918 333405 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Acreage | 1.31 |
| Water Front | Direct |
| Property View | Lake, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Fishing |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Piers |
| Topography | Level, Sloping, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Dock |
| View | Lake, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4447 |
|---|---|
| Tax Assessed Value | 449000 |
| Tax Legal Description | PT LT 28 PL 4 CHANDOS AS IN R682520 (FIRSTLY); PT RDAL IN FRONT OF LT 20 CON 5 CHANDOS CLOSED BY R410046 PT 5 45R4348; NORTH KAWARTHA |
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $849,900 low | high Med: $12 On site: 10 low | high Med: 128 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | North Kawartha |
| Postal Code | K0L 1A0 |
| Area | North Kawartha |
| Listing VS Median (in K0L 1A0) | |
Price: $849,900 low | high Med: $12 On site: 10 low | high Med: 128 | |