Outstanding Investment Opportunity Along The Vibrant Dundas Street West Corridor! This Unique Multi-Property Offering Includes 4990, 4992 And 5000 Dundas Street West, Combining An Income-Producing Mixed-Use Building With A Separately Titled 14-Space Parking Lot. The Building Features 2 Ground-Floor Commercial Units And 3 Residential Apartments Above, All Currently Tenanted, Providing An Established Rental Income Stream. Strategically Located In An Area Experiencing Significant Transformation Through New Condominium Construction, Mixed-Use Developments And Ongoing Neighbourhood Revitalization. The Additional Parking Lot Enhances The Overall Investment Appeal While Offering Greater Flexibility For Future Planning. Ideal For Investors, Developers And Land Assemblers Seeking A Strategic Acquisition With Multiple Possibilities, Including Continued Rental Operations, Property Improvements, Long-Term Holding Or Potential Redevelopment, Subject To Municipal Approvals. A Rare Opportunity To Secure Multiple Properties Along A Growing Toronto Commercial Corridor With Existing Income And Future Upside!
| MLS # | W14089040 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | VERTICAL MARKETING REALTY | W14089040 386500 |
| SQ Feet | 4,607 |
|---|---|
| Acreage | 0.11 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Partial |
| Rooms Total | 0 |
| Lot Features | Irregular Lot |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 2915.55 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Pt Lt 7, Con A Clergy Block , As In Eb368113 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 1B8 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 1B8) | |
Price: $2,999,999 low | high Med: $2,999,999 sqft: 4,607 low | high Med: 3,967 $ / sqft: $651 low | high Med: $777 On site: 37 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W08 |
| Postal Code | M9A 1B8 |
| Area | Islington City Centre West |
| Listing VS Median (in M9A 1B8) | |
Price: $2,999,999 low | high Med: $2,999,999 sqft: 4,607 low | high Med: 3,967 $ / sqft: $651 low | high Med: $777 On site: 37 low | high Med: 37 | |