ATTENTION TO BUILDERS, RENOVATORS AND INVESTORS!! Detached bungalow on a Deep lot in the desirable Rockcliffe-Smythe neighborhood. This long well laid out Home features 2 Bedrooms on the main floor & 2 additional Bedrooms in the Basement, with 2 kitchens offering great flexibility for extended family or additional living arrangements. The main floor includes a bring Living room & 4 Piece bath, while the basement offers a generous family Room, wet bar & a walkout to a beautiful patio, perfect for family gatherings & Summer BBQ's. Enjoy a large back yard ideal for gardening & growing Vegetables plus a 1 Car garage &, 2 additional laneway Parking Spaces A wonderful family home with space, comfort, and endless possibilities! Close to everything just steps away including, Hwy's, Shops, bakeries, Restaurants and so much more. Don't miss this one!
| MLS # | W14120438 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 25 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | W14120438 265900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Interior Features | None |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3598.69 |
|---|---|
| Tax Legal Description | LT 67 PL 2280 TWP OF YORK; TORONTO (YORK) , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 3W7 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 3W7) | |
Price: $749,000 low | high Med: $0 On site: 25 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W03 |
| Postal Code | M6N 3W7 |
| Area | Rockcliffe Smythe |
| Listing VS Median (in M6N 3W7) | |
Price: $749,000 low | high Med: $0 On site: 25 low | high Med: | |