New ListingImagine the possibilities at 39 Third Street. With room to make it your own, this 2-storey, semi-detached home is a great opportunity for someone looking to put down roots and create a space that reflects their own style and needs. Offering a functional layout and plenty of potential for updates and personal touches, this home is ready for its next chapter. The main floor features a living room with a large picture window, flowing into the adjoining dining area, along with a spacious eat-in kitchen offering a window over the sink and a walk-out to the side yard. A convenient, 2pc bathroom completes the main level. Upstairs, you'll find three bedrooms, including a primary bedroom with his and hers closets, as well as a 4pc bathroom. The unfinished basement offers additional possibilities, with space for a recreation area, a separate laundry room and a rough-in for an additional bathroom. Outside, there's room to envision a deck or patio, creating a space to enjoy the warmer months. Whether you're a first-time buyer looking to make a home your own, or someone with an eye for potential, 39 Third Street is an opportunity to bring your ideas to life.
| MLS # | E14196554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Real Broker Ontario Ltd. | E14196554 384008 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Storage |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Vinyl Siding, Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3391.93 |
|---|---|
| Tax Legal Description | PT LT 17, PL N647 AS IN D457450 ; MUNICIPALITY OF CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2C5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2C5) | |
Price: $499,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2C5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2C5) | |
Price: $499,900 low | high Med: $0 On site: 2 low | high Med: | |