Palmerston Boulevard is one of the city's most storied streets. Gated at the entrance, lined with historic cast-iron lampposts, and canopied by mature trees that have watched this neighbourhood evolve for over a century. There is simply no other street like it in Toronto. Little Italy at your doorstep. Restaurants, cafés, culture, and the subway are all within reach - yet the moment you turn onto Palmerston, the city softens. Equally rare as the location is the expansive 50 by 127 foot lot with a private drive, lane access, and the potential to build a two-storey laneway home with an integrated two-car garage. Options like this don't surface often. Step through the pillared front porch into three self-contained units, each with its own distinct character. From traditional to contemporary. Keep it as the turnkey multi-unit property it already is - an intelligent hold in one of Toronto's most enduring neighbourhoods - or reimagine it entirely as a singular grand residence. For those with the vision to create their dream home, few canvases in this city are more compelling. Some addresses find you. This one was waiting for you all along.
| MLS # | C13225554 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 173 |
| Listing Provided By | CHESTNUT PARK REAL ESTATE LIMITED | C13225554 044700 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 7 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior Features | Other |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 22175.29 |
|---|---|
| Tax Legal Description | PT LT 275 BLK C PL 574 CITY WEST AS IN CA480616; S/T INTEREST IN CA480616; CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 2N6 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 2N6) | |
Price: $5,749,900 low | high Med: $0 On site: 173 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 2N6 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 2N6) | |
Price: $5,749,900 low | high Med: $0 On site: 173 low | high Med: | |