Fantastic deal for the discerning buyer! Spacious, renovated and furnished one-bedroom in the heart of the downtown core! This bright unit is move-in ready with furnishings, custom kitchen cabinets, quartz countertops, stainless steel appliances, laminate flooring, custom closet organizers, marble bathroom w/granite countertops, and in-suite washer/dryer! This is a rare, east side unit in the building which boasts extra living room space and tons of natural light! Large bedroom fits King-size bed plus has rare large triple closet with built-in organizers! Situated in the boutique Soho Met hotel complex, this prestigious residence includes 24-hr Concierge desk and private rooftop terrace overlooking Clarence Square park! Plus enjoy hotel amenities, gym, pool, steam rooms, indoor access to Moretti cafe and restaurant! Just steps away from transit, streetcar, subway, Union Station, dining, shopping, venues, parks, Harbourfront, Queen West, Financial District, etc etc! You can walk everywhere from here!
| MLS # | C13858556 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $694 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX CONDOS PLUS CORPORATION | C13858556 592600 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete Poured |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2263.57 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3T3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3T3) | |
Price: $499,000 low | high Med: $0 On site: 50 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 3T3 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 3T3) | |
Price: $499,000 low | high Med: $0 On site: 50 low | high Med: | |