ATTENTION FIRST-TIME HOME BUYERS & SAVVY INVESTORS! A wonderful opportunity awaits you with this fantastic two-unit duplex situated on a large lot! Built just 4 years ago, this property offers the benefits of newer construction, with everything still looking and feeling like new! Featuring two spacious units, each with 3 bedrooms, this property offers excellent flexibility and income potential. The lower unit is currently rented for $2,100 per month, providing a terrific mortgage helper! Imagine living in one unit while collecting rental income from the other to help pay down your mortgage. It's an excellent opportunity to get into the real estate market while building your financial future. Whether you're a first-time home buyer looking for an affordable way to own or an investor searching for a great income property, this duplex deserves your attention! Two units. Six bedrooms. Newer construction. Fantastic rental income. A large lot. What more could you ask for? Don't miss this wonderful opportunity!
| MLS # | X14175684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | X14175684 360900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Water Front | None |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Topography | Dry, Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3464021 |
|---|---|
| Tax Assessed Value | 236000 |
| Tax Legal Description | Part lots 170 and 171 south side of Nelson Fuller Watson survey Palmerston Part 2 Plan 61R22290 Town Of Minto |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Minto |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Listing VS Median (in N0G 2P0) | |
Price: $649,900 low | high Med: $637,500 On site: 9 low | high Med: 288 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Minto |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Listing VS Median (in N0G 2P0) | |
Price: $649,900 low | high Med: $637,500 On site: 9 low | high Med: 288 | |