Welcome To This Beautifully Renovated Detached Home With A Double Car Garage, Sitting Proudly On A Wide 50ft X 110ft Corner Lot, Showcases Modern Upgrades And An Impressive, Family Friendly Layout, Upgraded Flooring, Iron Pickets, Smooth Ceilings, Pot Lights. The Ground Floor Features A Separate Living Room With A Bay Window And A Convenient 3pc Bathroom, Making It An Ideal Optional Bedroom. Custom Dining Room Cabinetry Adds Valuable Storage. The Large, Upgraded Kitchen Offers Stainless Steel Appliances, Backsplash, Extended Ceiling Height Cabinets With Crown Moulding. Stylish Family Room Complete With A Modern Fireplace, Accent Wall, And Walkout To A Spacious Deck. The Upper Level Includes 3 Generous Bedrooms With Custom Closets And 2 Updated Bathrooms Featuring Upgraded Vanities, Frameless Glass Shower Doors, And Premium Shower Heads. Finished Basement With A Separate Entrance Provides Excellent Additional Living Space, Complete With Its Own Kitchen, 2 Bedrooms, 3pc Bathroom, And Separate Laundry. Enhanced By Extended Interlock Driveway And Walkway, Plus A Huge Side Yard And Backyard With Deck, This Home Delivers Exceptional Comfort, Style, And Versatility.
| MLS # | E13821044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | SUPERSTARS REALTY LTD. | E13821044 228000 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Unknown |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5678.28 |
|---|---|
| Tax Legal Description | PLAN M1871 LOT 216 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 2G2 |
| Area | Milliken |
| Listing VS Median (in M1V 2G2) | |
Price: $1,218,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 2G2 |
| Area | Milliken |
| Listing VS Median (in M1V 2G2) | |
Price: $1,218,000 low | high Med: $0 On site: 59 low | high Med: | |