Convenient & High Traffic Location. Close To Hwy 401, GO Train , Ttc At Door Steps, Across From Agincourt Mall, LCBO And Walmart. Mult-Storey Office Building , Different Kinds Of Restaurants , Retails And Services Business In The Plaza. Wide Unit Frontage Good Exposure Facing Plaza Parking Lot And Multi-Level Customer Parking. Two Shop Entrance Doors With Option To Operate Own Business And Rent Part Of The Unit For Extra Income. Seller Is Currently Operating Profitable Variety Store With Lotto ( Only One Lotto In This Plaza ) & Fast Food Business For Many Years And Is Looking Forward To Retire. Buyer May Continue To Run The Same Business Or Change Use . Wide Range Of Retail Or Service Business Allowed. The Condo Management Fee Included Pest Control And Water.
| MLS # | E14098264 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 33 |
| Listing Provided By | LANDPOWER REAL ESTATE LTD. | E14098264 020200 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 844 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 3793.67 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | MTCP 1067 LEVEL 1 Unit 20 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 3T8 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 3T8) | |
Price: $499,000 low | high Med: $499,000 sqft: 844 low | high Med: 844 $ / sqft: $591 low | high Med: $591 On site: 33 low | high Med: 33 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 3T8 |
| Area | Agincourt South Malvern West |
| Listing VS Median (in M1S 3T8) | |
Price: $499,000 low | high Med: $499,000 sqft: 844 low | high Med: 844 $ / sqft: $591 low | high Med: $591 On site: 33 low | high Med: 33 | |