Welcome to 23 Lesgay Crescent, a spacious detached 3+2 bedroom backsplit situated on a rare 50 x 120 ft lot in the highly sought-after Don Valley Village community. Offering over 1,600 sq. ft. above grade, this home presents an excellent opportunity for end users, investors, renovators, or builders looking to unlock the potential of a generous lot in a prime North York location. The main level features bright and spacious living and dining areas with a bay window and walkout access, along with an eat-in kitchen equipped with stainless steel appliances. The upper level offers three well-proportioned bedrooms with large closets, while the lower levels provide two additional bedrooms, a spacious family room with walkout to the patio, a second kitchen, and a separate entrance-ideal for extended family, additional living space, or potential rental use. Private double driveway with 3 parking spaces plus an attached garage. Conveniently located near Sheppard Avenue, Leslie Street, North York General Hospital, subway access, Hwy 401, shopping, parks, schools, and everyday amenities. A rare combination of lot size, space, parking, and location with endless possibilities.
| MLS # | C14134212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | C14134212 498501 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.14 |
| Interior Features | Other, Carpet Free, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6836.74 |
|---|---|
| Tax Legal Description | PARCEL 16-1, SECTION M1039 LOT 16, PLAN 66M1039 SUBJECT TO A134481 TWP OF YORK/NORTH YORK , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 2H9 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 2H9) | |
Price: $1,198,000 low | high Med: $0 On site: 22 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 2H9 |
| Area | Don Valley Village |
| Listing VS Median (in M2J 2H9) | |
Price: $1,198,000 low | high Med: $0 On site: 22 low | high Med: | |