PRIME DEVELOPMENT OPPORTUNITY exceptional vacant lot with C4 zoning, offering outstanding development potential. This property has the potential to be severed into two separate building lots, creating an excellent opportunity for investors, builders, or developers.Ideally suited for a variety of permitted commercial and mixed use applications under C4 zoning. Conveniently located close to amenities, and major roadways. This property offers flexibility for future development in a growing area.
| MLS # | X13652032 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | CANAL CITY REALTY LTD, BROKERAGE | X13652032 462200 |
| SQ Feet | 9,760 |
|---|---|
| Acreage | 0.22 |
| Utilities | Available |
|---|---|
| Sewer | Sanitary |
| Tax Annual Amount | 3737.83 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LTS 435 & 436 PL 656 ; THOROLD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1A3 |
| Area | 556 Allanburg | Thorold South |
| Listing VS Median (in L2V 1A3) | |
Price: $399,900 low | high Med: $399,900 sqft: 9,760 low | high Med: 9,760 $ / sqft: $41 low | high Med: $41 On site: 106 low | high Med: 106 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1A3 |
| Area | 556 Allanburg | Thorold South |
| Listing VS Median (in L2V 1A3) | |
Price: $399,900 low | high Med: $399,900 sqft: 9,760 low | high Med: 9,760 $ / sqft: $41 low | high Med: $41 On site: 106 low | high Med: 106 | |