Once-in-a-lifetime opportunity to buy a turn-key cattle/horse ranch at far below replacement cost value. Situated on 119.57 stunningly beautiful rolling acres with a gorgeous pond and stream meandering through. This special offering comes complete with the 3,820 sf main farmhouse, 220'x120' show arena, 36'x220' lean-to with stalls, 60' x120'back arena, several barns of different dimensions, 90'x56' heated warehouse, 60'x60' heated workshop with hoist, personal garages, another 1,752 sf home, pastures, riding ring, its own private natural gas well to fuel the entire property for free, over 20 workable acres currently in hay, approx. 31 acres in paddocks...the list goes on and on. A-HL zoning with special provisions for commercial sales (former trailer sales yard and office). This spectacular property has way, way too many wonderful features to mention here. Book your private viewing today before this opportunity passes you by.
| MLS # | X13877930 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | X13877930 360901 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 5,208,469 |
| Acreage | 119.57 |
| Heat Source | Gas |
|---|
| Utilities | Available |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 9784.3 |
|---|---|
| Tax Assessed Value | 1401000 |
| Tax Type | Annual |
| Tax Legal Description | PART LOT 12 CONCESSION 8 TOWNSEND, PART 3, PLAN 37R11272 NORFOLK COUNTY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Listing VS Median (in N0E 1Y0) | |
Price: $2,995,000 low | high Med: $1,359,000 sqft: 5,208,469 low | high Med: 256,132 $ / sqft: $1 low | high Med: $5 On site: 45 low | high Med: 137 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Norfolk |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Listing VS Median (in N0E 1Y0) | |
Price: $2,995,000 low | high Med: $1,359,000 sqft: 5,208,469 low | high Med: 256,132 $ / sqft: $1 low | high Med: $5 On site: 45 low | high Med: 137 | |