Welcome to 2 Bellefair - a rare opportunity to own in one of the Beach's most distinctive boutique residences! Stunning church conversion with only 29 condo suites.This beautifully appointed 1-bedroom suite overlooks picturesque Kew Gardens and offers an exceptional blend of architectural character, modern design and an unbeatable location. Enjoy a bright, open-concept layout with stunning south-facing windows that fill the space with natural light. The kitchen features integrated appliances, quartz countertops, stylish backsplash and a centre island - perfect for everyday living and entertaining. Locker included! Step outside and enjoy everything this vibrant Beach community has to offer: stroll to the shops, cafés and restaurants along Queen Street, take a short walk to Woodbine Beach and the boardwalk, or enjoy the beauty of Kew Gardens right outside your window. With TTC at your doorstep, convenience is unmatched. A fantastic opportunity for first-time buyers looking to get into the market or downsizers seeking a stylish, low-maintenance home in an incredible neighbourhood. Love where you live!
| MLS # | E14175302 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $807 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | CORCORAN HORIZON REALTY | E14175302 247701 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Property View | Park, Greenbelt |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| View | Park/Greenbelt |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3713.39 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4L 3T8 |
| Area | The Beaches |
| Listing VS Median (in M4L 3T8) | |
Price: $579,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E02 |
| Postal Code | M4L 3T8 |
| Area | The Beaches |
| Listing VS Median (in M4L 3T8) | |
Price: $579,000 low | high Med: $0 On site: 9 low | high Med: | |