Brand new, state-of-the-art condo unit, being offered with HVAC unitsas well as LED lighting. The unit includes one oversized drive-in doorand features 25 foot ceilings as well as a 1,272 square foot mezzanine.Zoned E-BP, the property permits a wide range of uses, making it anexcellent opportunity for businesses seeking flexibility in ahigh-quality, newly constructed space.
| MLS # | N14080360 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 37 |
| Listing Provided By | COLLIERS | N14080360 336802 |
| SQ Feet | 4,461 |
|---|---|
| Acreage | 0.10 |
| Cooling | Partial |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 3217.47 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | UNIT 24, LEVEL 1, YORK REGION STANDARD CONDOMINIUM PLAN NO. 1600 AND ITS APPURTENANT INTEREST; SUBJECT TO EASEMENTS AS SET OUT IN SCHEDULE A AS IN YR3868859; TOWN OF AURORA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7B4 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 7B4) | |
Price: $2,118,975 low | high Med: $1,704,538 sqft: 4,461 low | high Med: 3,589 $ / sqft: $475 low | high Med: $475 On site: 37 low | high Med: 132.5 | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 7B4 |
| Area | Rural Aurora |
| Listing VS Median (in L4G 7B4) | |
Price: $2,118,975 low | high Med: $1,704,538 sqft: 4,461 low | high Med: 3,589 $ / sqft: $475 low | high Med: $475 On site: 37 low | high Med: 132.5 | |