New ListingBring your vision and unlock the potential! This raised bungalow is ideally situated on a nice-sized lot in a great location, close to the park and marina. Offering plenty of possibilities, this property is ready for someone with a little imagination and the desire to complete the renovations already underway. A selection of construction materials is included, including flooring, tile, and a shower enclosure still in its original wooden crate, providing a great head start on bringing your plans to life. An added bonus is the large garage/shop complete with a man cave, offering plenty of space for hobbies, projects, storage, or the ultimate workshop. Whether you're looking for an investment opportunity or a property you can customize to suit your own style, the potential is here. Roll up your sleeves, bring your ideas, and imagine the possibilities. Call Today!! Check out the virtual Tour.
| MLS # | 40879020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Erie Shores Realty Inc. Brokerage | Darryl Swarts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.21 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s), Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, Near Golf Course, Marina |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 2927 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N8 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $399,900 low | high Med: $762,450 sqft: 715 low | high Med: 1,277 $ / sqft: $559 low | high Med: $597 On site: 3 low | high Med: 111.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Port Dover |
| Postal Code | N0A 1N8 |
| Area | Port Dover |
| Subarea | Port Dover |
| Community Name | Port Dover |
| Listing VS Median (in Port Dover) | |
Price: $399,900 low | high Med: $762,450 sqft: 715 low | high Med: 1,277 $ / sqft: $559 low | high Med: $597 On site: 3 low | high Med: 111.5 | |