CAREFREE FULLY LEASED INVESTMENT OPPORTUNITY - 2,300 SQ. FT. ESTABLISHED RESTAURANT ON THE MAIN FLOOR PLUS FULL - PLUS A FULLY RENOVATED APARTMENT w/ 260 SQ. FT. REAR DECK. 19.5 FT. FRONTAGE ON RONCESVALLES AVENUE WITH 115 FT. DEPTH. NET OPERATING INCOME OF $147,000.00 PER ANNUM. STABLE INCOME * WELL MAINTAINED PROPERTY. * ADJACENT PROPERTY ALSO FOR SALE
| MLS # | W13829488 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | CENTURY 21 REGAL REALTY INC. | W13829488 058601 |
| SQ Feet | 3,442 |
|---|---|
| Acreage | 0.08 |
| Cooling | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 25192 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6R 2L3 |
| Area | Roncesvalles |
| Listing VS Median (in M6R 2L3) | |
Price: $3,650,000 low | high Med: $3,650,000 sqft: 3,442 low | high Med: 3,442 $ / sqft: $1,060 low | high Med: $1,060 On site: 50 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6R 2L3 |
| Area | Roncesvalles |
| Listing VS Median (in M6R 2L3) | |
Price: $3,650,000 low | high Med: $3,650,000 sqft: 3,442 low | high Med: 3,442 $ / sqft: $1,060 low | high Med: $1,060 On site: 50 low | high Med: 50 | |