Mature, landscaped lot, easy access to 407, plenty of parking, large workshop, two driveways, house completely renovated top to bottom 2024/2025, new furnace (owned), house wheelchair accessible, shower wheelchair accessible.
| MLS # | E14105704 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | COLDWELL BANKER - R.M.R. REAL ESTATE | DALE O`NEILL |
| SQ Feet | 169,455 |
|---|---|
| Zoning | M2-2 |
| Acreage | 3.89 |
| Cooling | No |
|---|
| Community Features | Major Highway |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 7305.2 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 12 CON 5 CARTWRIGHT AS IN N103713 TOWNSHIP OF SCUGOG |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Rural Scugog |
| Listing VS Median (in L0B 1B0) | |
Price: $989,900 low | high Med: $549,900 sqft: 169,455 low | high Med: 63,597 $ / sqft: $6 low | high Med: $9 On site: 31 low | high Med: 321 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Scugog |
| Postal Code | L0B 1B0 |
| Area | Rural Scugog |
| Listing VS Median (in L0B 1B0) | |
Price: $989,900 low | high Med: $549,900 sqft: 169,455 low | high Med: 63,597 $ / sqft: $6 low | high Med: $9 On site: 31 low | high Med: 321 | |