Welcome to this beautifully updated, move-in-ready condo offering an exceptional combination of space, comfort, and value! Featuring 4 generously sized bedrooms, with the flexibility to easily convert back to a 5-bedroom layout, this spacious unit is ideal for growing families or investors alike. Enjoy a fresh, modern feel throughout with freshly painted interiors, new flooring, and newer windows that fill the space with natural light. Perfectly situated in a vibrant, family-friendly community, this well-managed building is surrounded by everyday conveniences. Just steps or a short walk to Flemington Park Plaza, Costco, Real Canadian Superstore, Shoppers Drug Mart, schools, daycares, places of worship, tennis courts, cricket fields, libraries, community centers, parks, and scenic walking trails. The upcoming Eglinton Crosstown LRT adds even more convenience, with quick access to the DVP and TTC transit. Enjoy incredible all-inclusive maintenance fees and access to outstanding building amenities, including a gym, an impressive 1,000 sq. ft. swimming pool, and party rooms. Offering generous living space, a flexible layout, excellent amenities, and a prime location, this condo is an outstanding opportunity for both homeowners and investors. Don't miss your chance to own in this well-connected and growing neighbourhood!
| MLS # | C14156798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $970 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | HIGHPOINT HOMES REALTY | C14156798 514100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Story(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Roof | Asphalt Rolled, Asphalt Shingle, Flat, Shingles |
|---|---|
| Foundation Details | Insulated Concrete Form, Brick, Concrete, Concrete Block |
| Construction Materials | Brick, Concrete |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 1800 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 2Y9 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 2Y9) | |
Price: $489,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C11 |
| Postal Code | M3C 2Y9 |
| Area | Flemingdon Park |
| Listing VS Median (in M3C 2Y9) | |
Price: $489,000 low | high Med: $0 On site: 8 low | high Med: | |