New Listing
In-Person: 11/22 2:00 PM - 4:00 PMBeautifully maintained 3+2 bedroom bungalow located on the desirable West Hamilton Mountain. Lovingly cared for, this spacious home features an open-concept layout with plenty of natural light and three generous bedrooms on the main level. The beautiful kitchen offers granite countertops, tall cabinetry and an elegant backsplash. Enjoy a bright bathroom featuring a skylight and a walkout to a large, beautiful backyard, perfect for summer BBQs, family gatherings and entertaining friends. The fully finished basement, complete with a separate entrance, offers additional living space with pot lights, two large bedrooms and a 4-piece bathroom. Spacious, clean and versatile, it provides plenty of room for extended family or additional living arrangements. Recent updates include roof (2022), main floor (2020), pool pump (2025), dishwasher and microwave (2026). A wonderful opportunity to own a lovingly maintained home in a great West Hamilton Mountain location!
| MLS # | 40878929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Bland Jafar Kaka |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.11 |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Skylight(s) |
| Laundry Features | In-Suite |
| Lot Features | Urban, Rectangular, Highway Access, Hospital, Library, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5029.86 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3T2 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $679,900 low | high Med: $369,900 sqft: 1,050 low | high Med: 939 $ / sqft: $648 low | high Med: $404 On site: 4 low | high Med: 104 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3T2 |
| Area | 16 Hamilton Mountain |
| Subarea | 162 Rolston | Yeoville |
| Community Name | 162 Rolston/Yeoville |
| Listing VS Median (in 162 Rolston/Yeoville) | |
Price: $679,900 low | high Med: $369,900 sqft: 1,050 low | high Med: 939 $ / sqft: $648 low | high Med: $404 On site: 4 low | high Med: 104 | |