** Welcome To This Bright, South-Facing Detached 2-Storey Family Home Featuring 4+2 Bedrooms ** Nestled On A Premium 50 x 120 Ft Lot, Backing Onto A Kid-Friendly Park ** Excellent Location Within Walking Distance To Chartwell Shopping Plaza, Schools And TTC Transit, Close To GO Station And Major Highways 401, 407 And 404. A Well Connected neighborhood With Easy Access To Everything you Need ** Featuring A Bright, Spacious Finished Walk-Out Basement With A Separate Side Entrance, Offering A 2-Bedroom In-Law Suite With A Kitchenette, Great For Buyers Looking For In-Law Living Or Future Basement Rental Potential. ***** Make This Your Home To Enjoy!!! *****
| MLS # | E14176598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | TRADEWORLD REALTY INC | E14176598 612800 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Shingles |
|---|---|
| Foundation Details | Unknown |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5547.66 |
|---|---|
| Tax Legal Description | PARCEL 146-1, SECTION M1178 LOT 146 & BLK M, 66M1178; SCARBOROUGH, CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1K7 |
| Area | Agincourt North |
| Listing VS Median (in M1S 1K7) | |
Price: $988,999 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1S 1K7 |
| Area | Agincourt North |
| Listing VS Median (in M1S 1K7) | |
Price: $988,999 low | high Med: $0 On site: 9 low | high Med: | |