Welcome To This Beautiful All-Brick End-Unit 4-Bedroom Townhome In A Desirable, Family-Friendly Stouffville Neighbourhood! Spacious Open-Concept Layout Featuring Hardwood Flooring Throughout The Main And Second Levels. Bright Eat-In Kitchen Offers Ample Cabinetry, Centre Island And Overlooks The Generous Great Room With Walkout To The Backyard. Spacious Primary Bedroom Features A Walk-In Closet And Luxurious 5-Pc Ensuite With Walk-In Shower And Freestanding Soaker Tub. Three Additional Generously Sized Bedrooms, Convenient Second-Floor Laundry With Sink And 4-Pc Bath Complete The Upper Level. Single-Car Garage With Inside Entry And Long Driveway With No Sidewalk Provides Excellent Parking. Ideally Located Close To GO Station, Schools, Parks, Walmart And Shopping. Move-In Ready-Just Unpack And Enjoy!
| MLS # | N14029950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 38 |
| Listing Provided By | RIGHT AT HOME REALTY | N14029950 062200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Carpet Free |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5319.55 |
|---|---|
| Tax Legal Description | PART BLOCK 163 PLAN 65M-4663, PARTS 1 AND 7 PLAN 65R-39138. SUBJECT TO AN EASEMENT IN GROSS OVER PART 7 PLAN 65R-39138 AS IN YR3082862 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR3311499 TOGETHER WITH AN EASEMENT OVER PART BLOCK 163 PLAN 65M-4663, PART 3 PLAN 65R-39138 AS IN YR3311140 TOWN OF WHITCHURCH-STOUFFVILLE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 4W2 |
| Area | Stouffville |
| Listing VS Median (in L4A 4W2) | |
Price: $998,888 low | high Med: $0 On site: 38 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Whitchurch-Stouffville |
| Postal Code | L4A 4W2 |
| Area | Stouffville |
| Listing VS Median (in L4A 4W2) | |
Price: $998,888 low | high Med: $0 On site: 38 low | high Med: | |