New ListingLocation, Location, Location! Just steps from McMaster University and McMaster Children's Hospital, this well-maintained detached home offers an exceptional opportunity for homeowners and investors alike. Featuring a functional layout, an updated kitchen with granite countertops and stainless steel appliances, and three full bathrooms, one conveniently located on each level. Additional highlights include upgraded 200-amp electrical service with updated wiring and pot lights throughout. The finished great room provides additional living and entertainment space, perfect for relaxing or hosting family and friends. Nestled in the highly desirable Westdale/McMaster neighbourhood, this property offers outstanding convenience with easy access to public transit, restaurants, cafes, grocery stores, shopping, and everyday essentials. Close to Dalewood Recreation Centre, Westdale Village, local schools, parks, scenic walking trails, and the beautiful Cootes Paradise conservation area. Enjoy convenient access to Highway 403 and downtown Hamilton. An excellent investment opportunity in a prime university location with strong rental appeal. Don't miss this fantastic opportunity!
| MLS # | 40878627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Bay Street Group Inc. | Jason Xu |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,672 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.09 |
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Schools |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 9047.53 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1R7 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $929,000 low | high Med: $894,450 sqft: 1,672 low | high Med: 1,911 $ / sqft: $556 low | high Med: $480 On site: 5 low | high Med: 56 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 1R7 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $929,000 low | high Med: $894,450 sqft: 1,672 low | high Med: 1,911 $ / sqft: $556 low | high Med: $480 On site: 5 low | high Med: 56 | |