Well maintained downtown office building. Beautiful and elegant woodwork and doors are intact. Updated electrical. Private paved parking with room for 5-6 vehicles. The building offers approx. 2,600 sq.ft finished space with many private offices and a washroom on each level. The 3rd floor attic has high ceilings and many windows. Easily divisible for smaller square footage requirement. Furnace with Central Air. Recent roof and electrical panel, eavestrough replaced, plenty of space. January 1st, 2026 availability. Please call for more information or to arrange a viewing.
| MLS # | X13828758 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 50 |
| Listing Provided By | Royal LePage RCR Realty | X13828758 571609 |
| SQ Feet | 2,600 |
|---|---|
| Acreage | 0.06 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | No |
| Utilities | Available |
|---|
| Tax Annual Amount | 8361.96 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4M7 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4M7) | |
Price: $12 low | high Med: $12 sqft: 2,600 low | high Med: 1,300 $ / sqft: $0 low | high Med: $0 On site: 50 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Grey County |
| City | Owen Sound |
| Postal Code | N4K 4M7 |
| Area | Owen Sound |
| Listing VS Median (in N4K 4M7) | |
Price: $12 low | high Med: $12 sqft: 2,600 low | high Med: 1,300 $ / sqft: $0 low | high Med: $0 On site: 50 low | high Med: 50 | |