Exceptional 3rd-floor retail/studio/office space in the heart of vibrant Queen West. Beautifully renovated while maintaining its authentic character, the space features exposed brick, abundant natural light, and upgraded HVAC, plumbing and electrical systems. A bright, versatile layout offers endless possibilities for a variety of creative, retail or professional uses. Freight elevator access at the rear provides added convenience for deliveries and operations. A unique opportunity to establish your business in one of Toronto's most dynamic and highly sought-after neighbourhoods.
| MLS # | C13795424 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 65 |
| Listing Provided By | KELLER WILLIAMS REALTY CENTRES | TALIA BLACK |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,400 |
| Zoning | CR3 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 13.12 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | PT LT 8-9 PL 944 CITY WEST SAVE AND EXCEPT PART 1 EXPRO PLAN AT6736591 SUBJECT TO AN EASEMENT IN GROSS OVER PART 2 EXPRO PLAN AT6736591 AS IN AT6736591 CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2B4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2B4) | |
Price: $24 low | high Med: $42 sqft: 1,400 low | high Med: 2,655 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 59.5 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M5V 2B4 |
| Area | Waterfront Communities C1 |
| Listing VS Median (in M5V 2B4) | |
Price: $24 low | high Med: $42 sqft: 1,400 low | high Med: 2,655 $ / sqft: $0 low | high Med: $0 On site: 65 low | high Med: 59.5 | |