Approx 5,298 sq ft building with on site parking. Great exposure on main thoroughfare with easy access throughout the City, QEW, Red Hill Expressway etc. Ideal for Retail/Warehouse, Wholesale distributor, Trade shop etc. Well maintained with offices in place. 5 overhead doors for access. Plenty of on site parking. Great exposure with multiple front signage.
| MLS # | 40855296 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial,office,warehouse |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Catania Realty Ltd. | Jerry Catania |
| SQ Feet | 5,298 |
|---|---|
| Story(s) | 1 |
| Zoning | C-5 Mixed Use |
| Acreage | 0.21 |
| Cooling Yes / No | No |
|---|
| Exterior Features | Grade Loading |
|---|---|
| Lot Features | Ample Parking, High Traffic Area, Highway Access, Public Transit, Visual Exposure, Other |
| Construction Materials | Block, Stucco, Vinyl Siding |
| Foundation Details | Other |
| Security Features | Alarm System |
| Parking Features | Attached Garage, Asphalt, Public, Guest |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Electric | 100 Amp Service, 600 Volts |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4R3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $12 low | high Med: $462,400 sqft: 5,298 low | high Med: 954 $ / sqft: $0 low | high Med: $489 On site: 102 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8H 4R3 |
| Area | 23 Hamilton East |
| Subarea | 231 Homeside |
| Community Name | 231 Homeside |
| Listing VS Median (in 231 Homeside) | |
Price: $12 low | high Med: $462,400 sqft: 5,298 low | high Med: 954 $ / sqft: $0 low | high Med: $489 On site: 102 low | high Med: 20.5 | |