Location, Location , Location. The "east end " is quickly developing into a highly sought after area with king east, Saint Lawrence market & the financial district all within close proximity. Excellent location for any type of restaurant and ice cream shop, fully equipped . Unit is vacant and can be used for muliple uses. Ready for the tenants business. Unit comes with 1 parking and locker . Easy to show with lockbox on site. Unit can also be purchased.
| MLS # | C14117256 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | C14117256 206601 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,070 |
| Acreage | 0.02 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Attached Garage Yes / No | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 19.75 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | [UNIT 4, LEVEL 1, TORONTO STANDARD CONDOMINIUM PLAN NO. 2221 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2R3 |
| Area | Moss Park |
| Listing VS Median (in M5A 2R3) | |
Price: $45 low | high Med: $424,522 sqft: 1,070 low | high Med: 1,070 $ / sqft: $0 low | high Med: $397 On site: 26 low | high Med: 67 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 2R3 |
| Area | Moss Park |
| Listing VS Median (in M5A 2R3) | |
Price: $45 low | high Med: $424,522 sqft: 1,070 low | high Med: 1,070 $ / sqft: $0 low | high Med: $397 On site: 26 low | high Med: 67 | |