Plaza in the core Midtown! Bright and spacious Corner Unit, Functional Layout w/2 Split Bdr, Laminate floor all through-out, 9' Ceilings, Floor-to-Ceiling Windows, huge Wrap Around Balcony, modern Kitchen w/Under Cabinet Lighting, Quartz Counter tops & Ceramic Backsplash. Steps to TTC Subway and Eglinton Crosstown LRT, Restaurants, Supermarket, Entertainment, Parks, Pharmacy, Shopping, Schools, 24hr Concierge. Fantastic Amenities: Relaxing Lounge, BBQ Area, Outdoor Pool, Gym, and more!
| MLS # | C14110158 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 30 |
| Listing Provided By | HOMELIFE FRONTIER REALTY INC. | C14110158 099000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Construction Materials | Cedar, Concrete |
|---|---|
| Security Features | Concierge/Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0E3 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4S 0E3) | |
Price: $2,950 low | high Med: $0 On site: 30 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0E3 |
| Area | Mount Pleasant East |
| Listing VS Median (in M4S 0E3) | |
Price: $2,950 low | high Med: $0 On site: 30 low | high Med: | |