Experience the pinnacle of convenience at 1815 Yonge St + Soaring 10 feet ceilings + 1 bedrooms+ 1 washroom + 1 parking + Floor to ceiling windows + Newly painted walls + Stunning views +Excellent location steps to Davisville TTC Station, a fantastic selection of shops and restaurants, and the scenic Kay Gardner Beltline Trail right at your doorstep. Residents enjoya quiet, clean, pet-friendly building with exceptional amenities, including a fitness centre, concierge, party/meeting room, rooftop terrace, visitor parking and more. An ideal opportunity at an unbeatable location!
| MLS # | C14174254 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | CENTURY 21 ATRIA REALTY INC. | C14174254 057600 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Construction Materials | Concrete |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4T 2A4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4T 2A4) | |
Price: $2,500 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4T 2A4 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4T 2A4) | |
Price: $2,500 low | high Med: $0 On site: 10 low | high Med: | |