Retail strip plaza ground floor retail. Excellent Plaza parking. Nearby Toronto Public Library. Oakwood & Dufferin Subway. Space is ideal for many retail uses or educational, community, wellness, non-profit and/or general office use. Asking rent is $4500.00 per month plus tmi.
| MLS # | C14104810 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | C14104810 498501 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,200 |
| Acreage | 0.03 |
| Cooling | No |
|---|
| Community Features | Public Transit, Subways |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 500 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 2H3 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 2H3) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $4 low | high Med: $4 On site: 31 low | high Med: 31 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 2H3 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 2H3) | |
Price: $4,500 low | high Med: $4,500 sqft: 1,200 low | high Med: 1,200 $ / sqft: $4 low | high Med: $4 On site: 31 low | high Med: 31 | |