Welcome to 190 Wellington Street - One of the lowest net rents in Kingston's downtown office market - only $7.60 psf net. Customizable downtown office space with flexible lease terms - perfect for businesses testing the Kingston market, or those wanting to relocate to a well located building. Proximity to the waterfront, Queen's University, Hotel Dieu, and many restaurants, retail and service based uses make this a great location, to also enjoy the local amenities. Perfect opportunity for companies requiring satellite offices for Ottawa and Toronto, who wish to have representation in Kingston, or those wishing to utilize the space for a pop up office for short term lease options. Suite 202 is 3,181sf. Space lends itself well for an professional office type use, but has an existing build out perfect for medical use. All offices are on the upper floors, with main street entrance off Wellington Street. Parking is via street parking, and entrance is just steps away from the Hanson Memorial Parking Garage entrance off Wellington Street. Landlord is willing to provide tenant incentives for qualified tenants.
| MLS # | X13841686 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 54 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X13841686 179028 |
| SQ Feet | 3,181 |
|---|---|
| Acreage | 0.07 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 17.4 |
|---|---|
| Tax Type | TMI |
| Tax Legal Description | Pt L5 189 Original Survey Kingston City; Pt Princess St. Original Survey Kingston city; Pt Wellington St. Original Survey Kingston City Closed by FR251404; as in FR253386, FR289696, FR625305 Except the Easement therein; Kingston The County of Frontenac. |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1A7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1A7) | |
Price: $8 low | high Med: $7 sqft: 3,181 low | high Med: 2,810 $ / sqft: $0 low | high Med: $0 On site: 54 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Frontenac |
| City | Kingston |
| Postal Code | K7L 1A7 |
| Area | 14 Central City East |
| Listing VS Median (in K7L 1A7) | |
Price: $8 low | high Med: $7 sqft: 3,181 low | high Med: 2,810 $ / sqft: $0 low | high Med: $0 On site: 54 low | high Med: 54 | |